Product | Chemical Description | Active Part |
---|---|---|
PREMIX CBS* | N-Cyclohexyl-2-benzothiazylsulphenamide | 80 |
PREMIX DCBS | N,N'-Dicyclohexyl-2-benzothiazylsulfenamide | 80 |
PREMIX DDTS/MPTD | Dimethyl diphenyl thiuram disulphide | 80 |
PREMIX DETU* | N-N'-Diethylthiourea | 80 |
PREMIX DOTG* | Di-ortho-tolylguanidine | 70/75/80 |
PREMIX DPG* | 1,3-Diphenylguanidine | 80 |
PREMIX DPTT | Dipentamethylene thiuram tetrasulphide | 70/75/80 |
PREMIX DPTU | N-N'-Diphenyltiourea | 80 |
PREMIX ETU* | N-N'-Ethylenethiourea | 80 |
PREMIX HVA-2* | m-Phenylenedimaleimide | 70 |
PREMIX MBS | Benzothiazyl-2-sulphenemorpholide | 80/70 |
PREMIX MBT* | 2-Mercaptobenzothiazole | 80 |
PREMIX MBTS* | Dibenzothiazyldisulphide | 80 |
PREMIX MTT* | 3-methyl-thiazolidine-thione-2 | 80 |
PREMIX OTBG* | o-tolyl-bisguanidine | 50 |
PREMIX PO* | Zinc dialkyl dithiophosphate | 50/60 |
PREMIX TBBS* | N-tert-butyl-2-benzothiazylsulphenamide | 80 |
PREMIX TBzTD* | Tetrabenzyl thiuram disulphide | 75/80 |
PREMIX TDEC | Tellurium diethyldithiocarbamate | 75 |
PREMIX TETD | Tetraethyl thiuram disulphide | 75 |
PREMIX TMTD | Tetramethyl thiuram disulphide | 80 |
PREMIX TMTM | Tetramethyl thiuram monosulphide | 80 |
PREMIX ZADP* | Zinc dialkyldithiophosphate low odor | 50 |
PREMIX ZBEC* | Zinc dibenzyldithiocarbamate | 80 |
PREMIX ZDBC | Zinc dibutyldithiocarbamate | 80 |
PREMIX ZDEC | Zinc diethyldithiocarbamate | 80 |
PREMIX ZDMC | Zinc dimethldithiocarbamate | 70/80 |
PREMIX ZEPC | Zinc Ethylphenyl-dithiocarbamate | 80 |
PREMIX ZMBT* | Zinc salt of 2-mercaptobenzothiazole | 80 |
Total Solids (%) |
Viscosity (cPs) |
Specific Gravity (g/cm³) |
pH | Particle Size (microns) |
|
---|---|---|---|---|---|
50% ZDBC Dispersion | 52 | 800 | 1.1 | 10.0 | d50% <:5 |
50% TMTD | 51 | 900 | 1.13 | 9.5 | 5 |
60% Sulphur Dispersion | 62 | 2200 | 1.45 | 9.5 | <5.0 |
50% ZDEC Dispersion | 51 | 1000 | 1.2 | 10.0 | d75% <:5 |
50% ZMBT Dispersion | 52 | 800 | 1.25 | 10.0 | d50% <:5 |
50% Zinc Oxide Dispersion | 52 | 600 | 1.7 | 9.5 | d75% <:1.0 |