Description | Molecular weight (Mn,g/mol) |
1,2 Vinyl (wt,%) |
||
---|---|---|---|---|
Low Vinyl Content Homopolymers |
Ricon 130 | Homopolymer of Butadiene | 2,500 | 28 |
Ricon 131 | Homopolymer of Butadiene | 5,500 | 28 | |
Ricon 134 | Homopolymer of Butadiene | 10,000 | 28 | |
Ricon 138 | Homopolymer of Butadiene | 2,500 | 42 | |
Ricon 300 | Low Vinyl Homopolymer of Butadiene | 1,800 | 15 | |
High Vinyl Content Homopolymers |
Ricon 142 | Homopolymer of Butadiene | 3,900 | 55 |
Ricon 150 | Homopolymer of Butadiene (Powdered Dispersion of High Vinyl Butadiene) | 4,200 | 72 | |
Ricon 152 (Ricon 152 DA*) | Homopolymer of Butadiene (Powdered Dispersion of High Vinyl Butadiene) | 3,900 | 82 | |
Ricon 153 (Ricon 153 DA*) | Homopolymer of Butadiene (Powdered Dispersion of High Vinyl Butadiene) | 6,700 | 85 | |
Ricon 154 (Ricon 154 DA*) | Homopolymer of Butadiene (Powdered Dispersion of High Vinyl Butadiene) | 9,000 | 87 | |
Ricon 156 | Homopolymer of Butadiene | 1,800 | 73 | |
Ricon 157 | Homopolymer of Butadiene | 2,400 | 72 | |
Butadiene-Styrene Copolymers |
Ricon 100 | Butadiene-Styrene Copolymer (20% Styrene) | 2,800 | 70 |
Ricon 110 | Butadiene-Styrene Copolymer (20% Styrene) | 2,400 | 70 | |
Ricon 181 / Ricon 183 | Low Vinyl Butadiene-Styrene Copolymer (28% Styrene) | 5,200 | 30 | |
Ricon 184 | Low Vinyl Butadiene-Styrene Copolymer (19% Styrene) | 9,400 | 30 | |
Silylated | Ricon 603 | Silane Functionalized Polybutadiene | 3,500 | 65 |
Homopolymers | Ricon 130MA8 | Polybutadiene Adducted with Maleic Anhydride | 2,700 | 28 |
Ricon 130MA13 | Polybutadiene Adducted with Maleic Anhydride | 3,300 | 28 | |
Ricon 131MA5 | Polybutadiene Adducted with Maleic Anhydride | 4,500 | 28 | |
Ricon 131MA10 | Polybutadiene Adducted with Maleic Anhydride | 6,000 | 28 | |
Ricon 131MA20 | Polybutadiene Adducted with Maleic Anhydride | 7,000 | 28 | |
Ricon 184MA6 | Butadiene-Styrene Copolymer Adducted with Maleic Anhydride | 9,200 | 28 | |
Ricobond 1731HS (Ricon 1731HS*) |
Polybutadiene Adducted with Maleic Anhydride (Powdered Maleinized Polybutadiene Dispersion) |
6,400 | 28 | |
Ricobond 1756 (Ricobond 1756HS*) |
Polybutadiene Adducted with Maleic Anhydride (Powdered Maleinized Polybutadiene Dispersion) |
3,000 | 70 | |
Ricobond 7004 |
Aqueous Dispersion of Polybutadiene Adducted with Maleic Anhydride, Ammonium Salt (30% Actives) |
- | - |
Product | Description | Molecular weight (Mn,g/mol) |
1,2 Vinyl (wt,%) |
|
---|---|---|---|---|
Diols | Krasol LBH 2000 | Hydroxyl-Terminated Polybutadiene | 2,000 | 65 |
Krasol LBHP 2000 | Hydroxyl-Terminated Polybutadiene | 2,000 | 65 | |
Krasol LBH 3000 | Hydroxyl-Terminated Polybutadiene | 3,000 | 65 | |
Krasol LBHP 3000 | Hydroxyl-Terminated Polybutadiene | 3,000 | 65 | |
Hydrogenated Diols | Krasol HLBHP 2000 | Hydrogenated Hydroxyl-Terminated Polybutadiene | 2,000 | - |
Krasol HLBHP 3000 | Hydrogenated Hydroxyl-Terminated Polybutadiene | 3,000 | - | |
Monols | Krasol LBH 5000M | Hydroxyl-Terminated Polybutadiene Monol | 4,700 | 65 |
Krasol HLBH 5000M | Hydroxyl-Terminated Hydrogenated Polybutadiene | 5,000 | - |